Metalflex Acquires IAS
![]()
| Code | Size(mm) |
| BG9035 | 900 x 350 |
| BG12035 | 1200 x 350 |
| Code | Size(mm) |
| BGF9035 | 900 x 350 |
| BGF12035 | 1200 x 350 |

The Superseal Dropper & FlashingTM
10 point comparison chart

| Code: | Item: |
| SADAPT- | Superseal Dropper |
| SWFLAS- |
Superseal Flashing |
| Code followed by: |
| S = Slate B = Beige R = Terra Red G = Green |
![]()
| Code | Size(mm) |
| PB3851 | Return Air Box to suit SGP/SGF3851 |
Code followed by 'i' fr insulated fittings
| Code | Size(mm) |
| MA3530 | 350 x 350 to 300 |
| MA3535 | 350 x 350 to 350 |
| Code | Size(mm) |
| PB7540 | Return Air Box to suit SGP/SGF4075 |
| Code | Size(mm) |
| MA5235 | 520 x 520 to 350 |
| MA5240 | 520 x 520 to 400 |
| MA5245 | 520 x 520 to 450 |
| MA5250 | 520 x 520 to 500 |
![]()
| Code | Size(mm) |
| MSD20 | 200. 150. 150. 1501 |
| MSD25 | 250. 200. 200. 200 |
| MSD30 | 300. 250. 250. 250 |
| MSD35 | 350. 300. 300. 300 |
Code followed by 'i' fr insulated fittings
| Code | Size(mm) |
| DYR1510 | 150 to 100 |
| DYR2015 | 200 to 150 |
| DYR2520 | 250 to 200 |
| DYR3025 | 300 to 250 |
| Code | Size(mm) |
| MSD25151515 | 250. 150. 150. 150 |
| MSD25201515 | 250. 200. 150. 150 |
| MSD25202015 | 250. 200. 200. 150 |
| MSD30202020 | 300. 200. 200. 200 |
| MSD30252020 | 300. 250. 200. 200 |
| MSD35252525 | 350. 250. 250. 250 |
| MSD35302020 | 350. 300. 200. 200 |
| MSB35302525 | 350. 300. 250. 250 |
Number code followed by ‘i’ for insulated fittings, e.g. MSD25151515I
![]()
| Code | Size(mm) |
| MSB20 | 200. 150. 150 |
| MSB25 | 250. 200. 200 |
| MSB30 | 300. 250. 250 |
| MSB35 | 350. 300. 300 |
Code followed by 'i' for insulated fittings
| Code | Size(mm) |
| DYR1510 | 150 to 100 |
| DYR2015 | 200 to 150 |
| DYR2520 | 250 to 200 |
| DYR3025 | 350 to 300 |
| Code | Size(mm) |
| MSB252015 | 250. 200. 150 |
| MSB251515 | 250. 150. 150 |
| MSB302520 | 300. 250. 200 |
| MSB302020 | 300. 200. 200 |
| MSB353025 | 350. 300. 250 |
| MSB352525 | 350. 250. 250 |
Number code followed by ‘i’ for insulated fittings, e.g.. MSB252015I
zoning system
| Using Metalfex (1Nm) | Using BELIMO (5Nm) | |
| Code | Size(mm) | Code |
| EZ150L | 150mm Motorised Damper | EZB150L |
| EZ200L | 200mm " " | EZB200L |
| EZ250L | 250mm " " | EZB250L |
| EZ300L | 300mm " " | EZB300L |
| EZ350L | 350mm " " | EZB350L |
| NA | 400mm " " | EZB400L |
| Code | Description |
| ZBS2 | 2 Zone control module |
| ZBS4 | 4 Zone control module |
| ZBS6 | 6 Zone control module |
| ZBS8 | 8 Zone control module |
| ZB4 | 2 to 4 zone control box |
| ZB8 | 6 to 8 zone control box |
| ZBTRAN | 240-24Vac Transformer plug pack 22 VA |
| CAB1 | Cable lead 1m 24V Plugged/ Three wire |
| CAB12 | Cable lead 12m 24V Pre-Plugged |
| CAB20RE | Cable lead 20m 24V SHIELDED Pre-Plugged |
| CAB50 | Cable roll 50m 24V |
| CAB100 | Cable roll 100m 24V |
| PLUG50 | Pack of 50 plugs |